I'u 'aso Peeling Rebar Coupler
Fa'amatalaga Puupuu:
Rebar Coupler O le faʻataʻitaʻiga faʻapipiʻi faʻapipiʻi e vaevaeina i 9 vaega e tusa ai ma le Rebar Coupler.(Iunite: mm) 1). O le fa'agata o mea fa'apipi'i Tele(mm) O D±0.5(mm) filo(mm) L±0.5 (mm) Pitch Rib pa'u fa'apipi'i mamafa/pc (kg) Manua Angle Φ16 25 M16.5 40 2.0 0.111 60 Tikeri Φ18 28 M18.5 45 2.5 0.136 Φ20 31 M20.5 50 0.175 Φ22 33 M22.5 55 0.203 Φ25 37 M25.5 37 M25.5 37 M25.5 37 M25.5 37 M25.5
RebarUlugaliir
O leso'o fa'atasifa'ata'ita'iga ovaevaeina i le 9vaegae tusa ai ma le Rebar Coupler.(Vaega:mm)
1).O letapula'a o sooga
Tele(mm) | O D±0.5(mm) | filo(mm) | L±0.5 (mm) | Pitch | mamafa fa'apipi'i pa'u 'aso'aso/pc (kg) | Manu'a Su'ega |
Φ16 | 25 | M16.5 | 40 | 2.0 | 0.111 | 60 tikeri |
Φ18 | 28 | M18.5 | 45 | 2.5 | 0.136 | |
Φ20 | 31 | M20.5 | 50 | 0.175 | ||
Φ22 | 33 | M22.5 | 55 | 0.203 | ||
Φ25 | 37 | M25.5 | 60 | 0.266 | ||
Φ28 | 41 | M28.6 | 70 | 3.0 | 0.375 | |
Φ32 | 47 | M32.6 | 75 | 0.533 | ||
Φ36 | 54 | M36.5 | 85 | 0.828 | ||
Φ40 | 59 | M40.2 | 95 | 1.085 |
2). O Uiga o le Fa'aaogaina
Faiga | taimi fa'aoga |
Fa'ata'ita'iga Tulaga | faʻaaogaina i le taimi mo le faʻafesoʻotaʻi o le pa uamea i le tulaga masani |
Eseese Diameter Model | fa'aaogaina mo le fa'afeso'ota'i o le pa uamea i ta'ava eseese |
Fa'ata'ita'iga Fa'amumu | fa'aoga mo le pa uamea e faigata ona fa'atusa |
Fa'ata'ita'iga o filo fa'ailo lelei ma le leaga | Faʻaaogaina i le taimi e le mafai ai ona liliu le pa uʻamea i itu e lua ae o le umi e mafai ona fetuunai. |
Loka Nut Model | Fa'aaoga pe a le mafai ona liliu le pa uamea, ona liliu lea o le mea fa'apipi'i e fa'apipi'i i le pa uamea ona loka lea o le fa'apipi'i fa'atasi ma le nati loka. |
3).O lemeafaitinoo le so'o fa'apipi'i
O mea o le splicing coupler o constructional lelei uamea o No.45 sila.