boulvèsan Rebar Coupler
Deskripsyon kout:
Paramèt yo nan estanda kouple boulvèsan: Gwosè Fil D(±0.5)mm L (±1) mm P Pwa (Kg) Φ16 M20 26 40 2.5 0.09 Φ18 M22 29 44 2.5 0.114 Φ20 M24 323 . Φ25 M30 40 60 3.5 0.32 Φ28 M33 44 66 3.5 0.398 Φ32 M36 50 72 4 0.62 Φ36 M39 56 80 4 0.875 Φ40 Φ40 M39 56 80 4 0.875 Φ40 Φ40 40 72 4 0.62
Paramèt estanda kouple boulvèsan yo:
Gwosè | Fil | D(±0.5)mm | L (±1) mm | P | Pwa (Kg) |
Φ16 | M20 | 26 | 40 | 2.5 | 0.09 |
Φ18 | M22 | 29 | 44 | 2.5 | 0.114 |
Φ20 | M24 | 32 | 48 | 3 | 0.16 |
Φ22 | M27 | 36 | 52 | 3 | 0.207 |
Φ25 | M30 | 40 | 60 | 3.5 | 0.32 |
Φ28 | M33 | 44 | 66 | 3.5 | 0.398 |
Φ32 | M36 | 50 | 72 | 4 | 0.62 |
Φ36 | M39 | 56 | 80 | 4 | 0.875 |
Φ40 | M45 | 62 | 90 | 4 | 1.138 |
Materyèl kouple rebar a se No.45 asye.