Fwad peze kouple
Deskripsyon kout:
Paramèt nan koupleur ekstrisyon frèt la (No.20 asye) Size Out Dyamèt (mm) Epesè miray (mm) Longè (mm) Pwa (Kg) 16 30±0.5 4.5(+0.54/-0.45) 100±2 0.28 18 33 ±0.5 5(+0.6/-0.5) 110±2 0.38 20 36±0.5 5.5(+0.66/-0.55) 120±2 0.50 22 40±0.5 6((--0.55 .0.55 6((+0.0.55 . 7(+0.84/-0.7) 150±2 0.98 28 50±0.5 8(+0.96/-0.8) 168±2 1.39 32 56±0.56 9(+1.08/)2.092.
Paramèt nan kouple a ekstrizyon frèt (No.20 asye) | ||||
Gwosè | Dyamèt soti (mm) | Epesè miray (mm) | Longè (mm) | Pwa (Kg) |
16 | 30±0.5 | 4.5(+0.54/-0.45) | 100±2 | 0.28 |
18 | 33±0.5 | 5(+0.6/-0.5) | 110±2 | 0.38 |
20 | 36±0.5 | 5.5(+0.66/-0.55) | 120±2 | 0.50 |
22 | 40±0.5 | 6(+0.72/-0.6) | 132±2 | 0.66 |
25 | 45±0.5 | 7(+0.84/-0.7) | 150±2 | 0.98 |
28 | 50±0.5 | 8(+0.96/-0.8) | 168±2 | 1.39 |
32 | 56±0.56 | 9(+1.08/-0.9) | 192±2 | 2.00 |
36 | 63±0.63 | 10(+1.2/-1) | 216±2 | 2.83 |
40 | 70±0.7 | 11(+1.32/-1.1) | 240±2 | 3.84 |
Materyèl la nan kouple a frèt extrusion rebar se No.20 asye.