Txias Txias Coupler
Lus piav qhia luv luv:
Qhov parameter ntawm qhov txias extrusion coupler (No.20 steel) Loj Tawm Diameter (mm) Phab ntsa thickness (mm) Length (mm) Nyhav (Kg) 16 30 ± 0.5 4.5 (+ 0.54 / -0.45) 100 ± 2 0.28 18 33 ± 0.5 5 (+0.6/-0.5) 110 ± 2 0.38 20 36± 0.5 5.5 (+0.66/-0.55) 120 ± 2 0.50 22 40 ± 0.5 6 (+0.72/51.45 ± 20.6) 7 (+0.84/-0.7) 150 ± 2 0.98 28 50 ± 0.5 8 (+0.96/-0.8) 168 ± 2 1.39 32 56 ± 0.56 9 (+1.08/-0.9) 1902 ... 2
Parameter ntawm txias extrusion coupler (No.20 steel) | ||||
Loj | Tawm Diameter (mm) | Phab ntsa thickness (mm) | Ntev (mm) | Qhov hnyav (Kg) |
16 | 30 ± 0.5 | 4.5 (+ 0.54 / − 0.45) | 100 ± 2 | 0.28 ib |
18 | 33 ± 0.5 hli | 5 (+ 0.6/- 0.5) | 110 ± 2 | 0.38 ib |
20 | 36 ± 0.5 | 5.5 (+ 0.66 / − 0.55) | 120 ± 2 | 0.50 ib |
22 | 40 ± 0.5 | 6 (+ 0.72 / − 0.6) | 132 ± 2 | 0.66 ib |
25 | 45 ± 0.5 | 7 (+ 0.84 / − 0.7) | 150 ± 2 | 0.98 ib |
28 | 50 ± 0.5 | 8 (+ 0.96/- 0.8) | 168 ± 2 | 1.39 ib |
32 | 56 ± 0.56 | 9 (+1.08/-0.9) | 192 ± 2 | 2.00 Nws |
36 | 63 ± 0.63 | 10 (+ 1.2/-1) | 216 ± 2 | 2.83 ib |
40 | 70 ± 0.7 hli | 11 (+1.32/-1.1) | 240 ± 2 | 3.84 ib |
Cov khoom ntawm qhov txias extrusion rebar coupler yog No.20 steel.